Ontario BookCrossing Leader Board – 2008/04
As of 11:59 a.m., the leading BookCrossing cities
in Ontario, ranked according to membership:
| CITY | 2006 POP. |
PREV MEMB |
CURR MEMB |
MNTH DIFF |
| Toronto | 2,503,281 | 4,266 | 4,319 | 53 |
| Ottawa | 812,129 | 2,335 | 2,351 | 16 |
| London | 352,395 | 737 | 744 | 07 |
| Hamilton | 504,559 | 524 | 534 | 10 |
| Mississauga | 668,549 | 469 | 472 | 3 |
| Kingston | 117,207 | 380 | 381 | 1 |
| Waterloo | 97,475 | 339 | 343 | 4 |
| Kitchener | 204,668 | 325 | 329 | 4 |
| Barrie | 128,430 | 305 | 309 | 4 |
| Guelph | 114,943 | 252 | 258 | 6 |
| Burlington | 164,415 | 247 | 252 | 5 |
| Oakville | 165,613 | 242 | 244 | 2 |
| Peterborough | 74,898 | 218 | 222 | 4 |
| Windsor | 216,473 | 210 | 212 | 2 |
| Brampton | 433,806 | 192 | 197 | 5 |
| Thunder Bay | 109,140 | 169 | 169 | 0 |
| St. Catharines | 131,989 | 156 | 159 | 3 |
| Cambridge | 120,371 | 153 | 156 | 3 |
| Oshawa | 141,590 | 146 | 150 | 4 |
| Scarborough | 117 | 118 | 1 | |
| Brantford | 90,192 | 108 | 114 | 6 |
| Sudbury | 157,857 | 102 | 103 | 1 |
| Kanata | 98 | 98 | 0 | |
| Sarnia | 71,419 | 97 | 98 | 1 |
| Orleans | 96 | 96 | 0 | |
| Markham | 261,573 | 91 | 91 | 0 |
| Whitby | 111,184 | 82 | 84 | 2 |
| Nepean | 82 | 83 | 1 | |
| Richmond Hill | 162,704 | 80 | 81 | 1 |
| Milton | 53,939 | 76 | 78 | 2 |
| Newmarket | 74,295 | 76 | 78 | 2 |
| Thornhill | 74 | 74 | 0 | |
| Orangeville | 26,925 | 73 | 73 | 0 |
| Sault Ste. Marie | 74,948 | 69 | 69 | 0 |
| Pickering | 87,838 | 66 | 66 | 0 |
| Stratford | 30,461 | 64 | 66 | 2 |
| Ajax | 90,167 | 63 | 63 | 0 |
| Etobicoke | 62 | 63 | 1 | |
| Chatham | 108,177 | 61 | 62 | 1 |
| North Bay | 53,966 | 60 | 60 | 0 |
| Owen Sound | 21,753 | 55 | 55 | 0 |
| North York | 54 | 55 | 1 | |
| Orillia | 30,259 | 53 | 54 | 1 |
| Woodstock | 35,480 | 51 | 51 | 0 |
Become a BookCrossing London Ambassador!
© Fowler Media