<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colour Coded Restaurant Inspections</title>
	<atom:link href="http://www.frommybottomstep.com/2008/10/19/colour-coded-restaurant-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frommybottomstep.com/2008/10/19/colour-coded-restaurant-inspections/</link>
	<description>a local source of news and opinion about London, Ontario CANADA</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Baker</title>
		<link>http://www.frommybottomstep.com/2008/10/19/colour-coded-restaurant-inspections/comment-page-1/#comment-848</link>
		<dc:creator>Steve Baker</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://frommybottomstep.wordpress.com/?p=3592#comment-848</guid>
		<description>I think it was a year ago when CFPL (I refuse to call it A Channel or A) ran a series about restaurant cleanliness.  The only one which was shown to have repeatedly ignored warnings was a Chinese food restaurant in Byron, where I live.  I&#039;m not a fan of Chinese food but my wife is and having seen that, she made a concious effort to give her business to the other Chinese food restaurant in our neighbourhood.  I personally welcome any type of public notification about such things.  We can always refine the coding of infractions but let&#039;s get the information out.  Maybe instead of moving from green, yellow &amp; red to red/green as you suggest, we need a broader range of coulurs, indicating minor and gradually more significant infractions?</description>
		<content:encoded><![CDATA[<p>I think it was a year ago when CFPL (I refuse to call it A Channel or A) ran a series about restaurant cleanliness.  The only one which was shown to have repeatedly ignored warnings was a Chinese food restaurant in Byron, where I live.  I&#8217;m not a fan of Chinese food but my wife is and having seen that, she made a concious effort to give her business to the other Chinese food restaurant in our neighbourhood.  I personally welcome any type of public notification about such things.  We can always refine the coding of infractions but let&#8217;s get the information out.  Maybe instead of moving from green, yellow &amp; red to red/green as you suggest, we need a broader range of coulurs, indicating minor and gradually more significant infractions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Van Lierop</title>
		<link>http://www.frommybottomstep.com/2008/10/19/colour-coded-restaurant-inspections/comment-page-1/#comment-842</link>
		<dc:creator>Kevin Van Lierop</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://frommybottomstep.wordpress.com/?p=3592#comment-842</guid>
		<description>I don’t doubt for one minute that it would be detrimental to a restaurants business but I think it would be far more effective if it was Red OR Green, taking out the guess work.

If I saw a yellow I would be thinking to myself “So one of the cooks didnt wash his hands when the inspector was there so the place must be ok to eat at.” With this example who is to say that if one employee isnt doing what they should be health/safety wise the rest of the employees arent.

I just think when it comes to public safety there should be no guess work, but then again society is full of guess work, inconsistencies and such.</description>
		<content:encoded><![CDATA[<p>I don’t doubt for one minute that it would be detrimental to a restaurants business but I think it would be far more effective if it was Red OR Green, taking out the guess work.</p>
<p>If I saw a yellow I would be thinking to myself “So one of the cooks didnt wash his hands when the inspector was there so the place must be ok to eat at.” With this example who is to say that if one employee isnt doing what they should be health/safety wise the rest of the employees arent.</p>
<p>I just think when it comes to public safety there should be no guess work, but then again society is full of guess work, inconsistencies and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phronk</title>
		<link>http://www.frommybottomstep.com/2008/10/19/colour-coded-restaurant-inspections/comment-page-1/#comment-108</link>
		<dc:creator>Phronk</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://frommybottomstep.wordpress.com/?p=3592#comment-108</guid>
		<description>I&#039;m not sure how this has gone down in other cities, but I bet even a yellow sign will be detrimental to an restaurant&#039;s business, making it pretty much a &quot;green or not green&quot; system.  But at the same time, I think it would encourage honest inspections.  If it were only green and red, it would be hard for an inspector to give a red card to a restaurant with only minor problems.

In any case, I hope the system they chose is based on research on what works best for both the public and the restaurants.  Public input is nice, but really all we can do is idle speculation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how this has gone down in other cities, but I bet even a yellow sign will be detrimental to an restaurant&#8217;s business, making it pretty much a &#8220;green or not green&#8221; system.  But at the same time, I think it would encourage honest inspections.  If it were only green and red, it would be hard for an inspector to give a red card to a restaurant with only minor problems.</p>
<p>In any case, I hope the system they chose is based on research on what works best for both the public and the restaurants.  Public input is nice, but really all we can do is idle speculation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
