SNTF: Public Transit
Another of the hard data tables which provides a snapshot of the current health of London’s neighbourhoods.
This table shows the % of Total Road Length Serviced by a Bus Route, something that we believe contributes to 2 of the 14 elements that have been identified by the Resident Task Force as being important for a strong neighbourhood:
- are places where there’s physical connectivity (there is connection within neighbourhoods, to adjacent neighbourhoods, and to the rest of the city)
- are places that have amenities (gathering places such as churches, community centres, health care centres, grocery stores, libraries, schools, etc. that are available and accessible; identifiable neighbourhood meeting places)
| Medway | 88.7 |
| Central | 87.2 |
| West London | 60.8 |
| Southcrest | 57.3 |
| White Oaks | 50.8 |
| South London | 50.4 |
| North London | 45.4 |
| Carling | 44.5 |
| Masonville | 40.1 |
| Stoneybrook | 38.0 |
| Glen Cairn | 37.2 |
| Argyle | 36.5 |
| East London | 36.0 |
| Highland | 35.2 |
| Huron Heights | 34.2 |
| Westmount | 34.2 |
| Westminister | 31.9 |
| Oakridge | 24.3 |
| Byron | 22.2 |
| Uplands | 18.9 |
| Hamilton Road | 18.3 |
| Stoney Creek | 13.9 |
| Jackson | 10.9 |
| Sunningdale | 4.9 |
| Fanshawe | 3.0 |
| Hyde Park | 0.0 |
| Lambeth | 0.0 |
| Riverbend | 0.0 |
| Talbot | 0.0 |
| Fox Hollow |
© Fowler Media