Police Tuesday, December 8th, 2009

Crime Stats

For the period ending 2009/10/31, as presented to the 2009/12/07 meeting of the Community Safety & Crime Prevention Advisory Committee:

Category Current
Month
YTD Prev. Year
Month
Prev. Year
YTD
% Change
Month
% Change
YTD
Homicide 0 3 0 2   50%
Attempted Murder 1 1 0 1   0%
Sexual Assault 31 210 19 152 63% 38%
Assault 215 2068 221 2049 -3% 1%
Abduction 2 53 6 43 -67% 23%
Robbery 41 274 34 231 21% 19%
B&E 191 2126 190 1997 1% 6%
Theft – Auto 79 1071 82 1227 -4% -13%
Theft 827 8905 960 8973 -14% -1%
Possession – Stolen 21 235 22 239 -5% -2%
Fraud 131 1117 98 1068 34% 5%
Counterfeit 17 123 28 260 -39% -53%
Prostitution 1 6 2 62 -50% -90%
Gaming & Betting 0 2 0 2   0%
Weapons 22 203 15 137 47% 48%
Criminal Code – Other 854 8682 909 9031 -6% -4%

  • 0 Comments
  • Police

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>